Sign In | Join Free | My enlightcorp.com |
|
Brand Name : TJ
Model Number : TJE110
Certification : ISO9001:2008,CE
Place of Origin : China
MOQ : 1 pcs
Price : negotiable
Payment Terms : T/T,30% payment in advance,70% before delivery
Supply Ability : 800 pcs per month
Delivery Time : 3-4 weeks
Packaging Details : external packing:carton or non wooden box;cushion packing:EPE foam
material : aluminium
color : standard:navy blue&silvery,others can be customized
speed : up to 625mm/s
repeatability : ±0.01mm
stroke : 50~1000mm
output force : up to 30KN
motor connection type : linear/parallel
internal anti-rotation : with/without
screw lead : 5,6,8,10,20,32mm
load connection type : male,female,U-bolt,ball head hinge and customized
It is also called Servo Electric Cylinder,a kind of actuator that achieves linear reciprocating motion through screw.It transforms the rotation motion of the servo motor into linear motion.
Servo linear actuator can transform the optimal advantages of servo motors(precise rotational speed control, precise rotation number control and precise torque control) into accurate speed control, accurate position control and precise thrust control.
As a new energy-saving transmission product, electric cylinder undoubtedly has more advantages in energy using and pollution control.
(1) Linear:connect motor and ball screw directly by coupling,with better precision
(2) Parallel:Using synchronous belt and gear drive to connect motor and screw,it is more convenient and flexible to mount
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 5 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 5.28 | 7.75 | 10.58 | 7.92 | 11.63 | 15.88 | 15.85 | 23.26 | 31.75 | 26.41 | 30 | 30 | 30 | 30 | 30 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-250 | 0-165 | 0-80
| 0-50 | 0-25 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 5 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 5.28 | 7.75 | 10.58 | 15.85 | 23.26 | 31.75 | 26.41 | 30 | 30 | 30 | 30 | 30 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-250 | 0-80
| 0-50 | 0-25 |
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 6 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 4.4 | 6.46 | 8.82 | 6.6 | 9.69 | 13.23 | 13.2 | 19.37 | 26.46 | 22 | 30 | 30 | 30 | 30 | 30 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-300 | 0-200 | 0-100
| 0-60 | 0-30 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 6 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 4.4 | 6.46 | 8.82 | 13.2 | 19.37 | 26.46 | 22 | 30 | 30 | 30 | 30 | 30 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-300 | 0-100
| 0-60 | 0-30 |
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 8 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 3.30 | 4.85 | 6.62 | 4.96 | 7.28 | 9.92 | 9.91 | 14.55 | 19.85 | 16.52 | 24.26 | 30 | 30 | 30 | 30 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-400 | 0-265 | 0-130
| 0-80 | 0-40 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 8 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 3.30 | 4.85 | 6.62 | 9.91 | 14.55 | 19.85 | 16.52 | 24.26 | 30 | 30 | 30 | 30 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-400 | 0-130
| 0-80 | 0-40 |
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 10 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 2.65 | 3.88 | 5.29 | 3.97 | 5.82 | 7.94 | 7.94 | 11.64 | 15.88 | 13.23 | 19.41 | 26.46 | 26.46 | 30 | 30 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-500 | 0-330 | 0-165
| 0-100 | 0-50 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 10 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 2.65 | 3.88 | 5.29 | 7.94 | 11.64 | 15.88 | 13.23 | 19.41 | 26.46 | 26.46 | 30 | 30 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-500 | 0-165
| 0-100 | 0-50 |
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 20 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 1.32 | 1.94 | 2.65 | 1.98 | 2.91 | 3.97 | 3.97 | 5.82 | 7.94 | 6.62 | 9.7 | 13.23 | 13.23 | 19.4 | 26.46 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-625 | 0-625 | 0-330
| 0-200 | 0-100 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 20 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 1.32 | 1.94 | 2.65 | 3.97 | 5.82 | 7.94 | 6.62 | 9.7 | 13.23 | 13.23 | 19.4 | 26.46 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-625 | 0-330
| 0-200 | 0-100 |
Motor connection | Parallel (belt drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 32 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 |
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 |
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Cylinder Rated Force | [KN] | 0.82 | 1.22 | 1.66 | 1.23 | 1.82 | 2.48 | 2.47 | 3.65 | 4.97 | 4.12 | 6.08 | 8.28 | 8.23 | 12.15 | 16.56 |
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-625 | 0-625 | 0-530
| 0-320 | 0-165 |
Motor connection | Linear (coupling direct drive) | |||||||||||||||
Reduction ratio | 1 | 1.5 | 3 | 5 | 10 | |||||||||||
Screw Lead | [mm] | 32 | ||||||||||||||
Motor Power | [KW] | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | 1.5 | 2.2 | 3 | |||
Motor Rated Torque | [N.M] | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | 4.77 | 7 | 9.55 | |||
Motor Rated Speed | [r/min] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Cylinder Rated Force | [KN] | 0.82 | 1.22 | 1.66 | 2.47 | 3.65 | 4.97 | 4.12 | 6.08 | 8.28 | 8.23 | 12.15 | 16.56 | |||
Cylinder Max. Force | [KN] | 30 | ||||||||||||||
Cylinder Speed | [mm/s] | 0-625 | 0-530
| 0-320 | 0-165 |
(1) Military equipment:radar, missile erector, armored vehicle swing platform, special equipment and other warships and aircraft hatch,opening, seat height adjustment, weapon tracking system,actuator,experimental lifting support, tank artillery high and low direction action adjustment, The push of rocket fuel, the opening of furnace door, etc.
(2) Special equipment:industrial automation production line, assembly line, logistics transmission, lifting platform, offset control, valve control, coordinate manipulator, mechanical equipment CT Kama knife, food and medicine industry, CNC machine tools, industry packaging machine, Automotive electronic press, textile equipment winding machine indexing, die position control, clamping, drilling, positioning.
(3) Experimental Equipment: Simulation platform, test bed, wave machine, testing equipment etc.
This type is especially suitable for :
(1) warp knitting machine, fast speed and quick response
(2) servo pressing, motor assembly production line and you can also purchase our servo pressing software together.
1. Compact structure and small dimension. |
2. High rigidity, low inertness and fast response. |
3. High reliability and long operating life. |
4. Energy saving&less noise. |
5. Convenient assembly and use,simple maintenance. |
6. One years of quality assurance, life - long maintenance service. |
![]() |
220V Ball Screw Drive High Force Linear Actuator / High Speed Electric Linear Actuator Images |